
supporting documents
Consultation information
- looking after what we've got
- adding value and enabling growth
- responding to the big issues and the little things too
Reports to Council
-
Annual Plan 2023 - 2024
Adopted plan
- Dunedin's Annual Plan 2023-2024 (PDF File, 3.0 MB | New window)
- he kupu whakataki | introduction (PDF File, 594.3 KB | New window)
- he tirohaka whānui | overview (PDF File, 65.1 KB | New window)
- kā mihi tahua | finances (PDF File, 2.3 MB | New window)
Reports (PDF)
- CEO Overview Report- Annual Plan 2023-24 (PDF File, 563.3 KB | New window)
- Annual Plan Budget Update - Property Services (PDF File, 569.7 KB | New window)
- Annual Plan Budget Update - Reserves and Recreational Facilities (PDF File, 629.6 KB | New window)
- Annual Plan Budget Update - Roading and Footpaths (PDF File, 626.6 KB | New window)
- Annual Plan Budget Update - Governance and Support Services (PDF File, 986.5 KB | New window)
- Annual Plan Budget Update - Regulatory Services (PDF File, 3.3 MB | New window)
- Annual Plan Budget Update - 3 Waters (PDF File, 1000.0 KB | New window)
- Annual Plan Budget Update - Galleries, Libraries and Museums (PDF File, 548.4 KB | New window)
- Annual Plan Budget Update - Community and Planning (PDF File, 591.3 KB | New window)
- Annual Plan Budget Update - Economic Development (PDF File, 488.5 KB | New window)
- Annual Plan Budget Update - Waste Management (PDF File, 579.7 KB | New window)
- 2023-24 Rating Method (PDF File, 2.0 MB | New window)
- Revenue Policy Compliance (PDF File, 380.5 KB | New window)
- Engagement on the 2023-24 Annual Plan (PDF File, 299.4 KB | New window)
- Supplementary Agenda for Council meeting 22 February - Annual Plan (PDF File, 11.1 MB | New window)
Reports (HTML)
- CEO Overview Report- Annual Plan 2023-24 (Link | New window)
- Annual Plan Budget Update - Property Services (Link | New window)
- Annual Plan Budget Update - Reserves and Recreational Facilities (Link | New window)
- Annual Plan Budget Update - Roading and Footpaths (Link | New window)
- Annual Plan Budget Update - Governance and Support Services (Link | New window)
- Annual Plan Budget Update - Regulatory Services (Link | New window)
- Annual Plan Budget Update - 3 Waters (Link | New window)
- Annual Plan Budget Update - Galleries, Libraries and Museums (Link | New window)
- Annual Plan Budget Update - Community and Planning (Link | New window)
- Annual Plan Budget Update - Economic Development (Link | New window)
- Annual Plan Budget Update - Waste Management (Link | New window)
- 2023-24 Rating Method (Link | New window)
- Revenue Policy Compliance (Link | New window)
- Engagement on the 2023-24 Annual Plan (Link | New window)
- Supplementary Agenda for Council meeting 22 February - Annual Plan (Link | New window)
Proposed fees and charges for 2023-24 financial year
- Proposed Fees and Charges - Community and Planning Group
- Proposed Fees and Charges - Economic Development
- Proposed Fees and Charges - Galleries, libraries & museums
- Proposed Fees and Charges - Governance and Support Services
- Proposed Fees and Charges - Property
- Proposed Fees and Charges - Regulatory Services
- Proposed Fees and Charges - Reserves and Recreational Facilities
- Proposed Fees and Charges - Roading and Footpaths
- Proposed Fees and Charges - Three Waters
- Proposed Fees and Charges - Waste Management